| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $2,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120126 | Single Family Property | 4 | 3.00 | 2607 | |
| 9 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120818 | Single Family Property | 4 | 2.00 | 2208 | |
| 0 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9115600 | Single Family Property | 3 | 2.00 | 2882 | |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9116769 | Single Family Property | 5 | 3.00 | 4248 | |
| 4 | $690,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120047 | Single Family Property | 3 | 2.00 | 2720 | |
| 14 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9121305 | Single Family Property | 4 | 3.00 | 2497 | |
| 8 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120196 | Single Family Property | 3 | 2.50 | 2031 | |
| 10 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120832 | Single Family Property | 5 | 3.00 | 4282 | |
| 6 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120159 | Single Family Property | 3 | 2.50 | 2228 | |
| 7 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120173 | Single Family Property | 4 | 2.50 | 2484 | |
| 13 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9121163 | Single Family Property | 3 | 1.00 | 1530 | |
| 12 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9121087 | Single Family Property | 3 | 2.50 | 1636 | |
| 11 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9120884 | Condo/Townhome/Coop Property | 2 | 2.00 | 1280 | |
| 3 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9119312 | Condo/Townhome/Coop Property | 2 | 1.50 | 1368 | |
| 2 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9117942 | Single Family Property | 3 | 1.00 | 1080 | |
